Breed was recognised by Spanish Kennel Club (RSCE – Royal Sociedad Canina de Espana) in 1989 and from this date Presa Canario could compete on rings for CAC and title of Champion of Spain. To become a Champion of Spain dog had to win one of the major shows “so called big CAC” that was held usually only once a year, beside this win dog had to have few other wins of CAC (only one granted for one sex). This is why there were usually just to dogs male and female obtaining title of Champion of Spain in one year.
ROKATE del Jardin CanarioFirst Champion of Spain - officially confirmed in 2011 ⇒ more... | ![]() |
VARANOChampion of Spain no data available ⇒ more... | ![]() |
BARON de Los EnanosChampion of Spain 1992 I Monografica Winner ⇒ more... | ![]() |
DIANAChampion of Spain 1992 I Monografica Winner ⇒ more... | ![]() |
CATANA de Los CardonesChampion of Spain 1995 V Monografica Winner ⇒ more... | ![]() |
URCO (Coliseum)Champion of Spain 1995 V Monografica Winner ⇒ more... | ![]() |
BROSCO Haridian del ValleChampion of Spain 1996 ⇒ more... | ![]() |
BARON IIChampion of Spain 1996 VI Monografica Winner ⇒ more... | ![]() |
AGARFA de Nivaria SurChampion of Spain 1996 ⇒ more... | ![]() |
GUAYACAN de Lomito de La SuerteChampion of Spain 1996 ⇒ more... | ![]() |
ARGUALChampion of Spain 1997 ⇒ more... | ![]() |
UGAChampion of Spain 1997 VI Monografica Winner VII Monografica Winner ⇒ more... | ![]() |
VERDUGO Aguayan del MagoChampion of Spain 1997 VII Monografica Winner ⇒ more... | ![]() |
ZIMBAChampion of Spain 1998 ⇒ more... | ![]() |
CARINOChampion of Spain 1998 ⇒ more... | ![]() |
BELLAChampion of Spain 1998 ⇒ more... | ![]() |
RALPHChampion of Spain 1998 VIII Monografica Winner ⇒ more... | ![]() |
KYMA de AdjemetoChampion of Spain 1998 ⇒ more... | ![]() |
TAMARANChampion of Spain 1998 ⇒ more... | ![]() |
KATU de MayantigotChampion of Spain 1999 ⇒ more... | ![]() |
DIANA de Los CardonesChampion of Spain 1999 ⇒ more... | ![]() |
MENCEYChampion of Spain 1999 IX Monografica Winner ⇒ more... | ![]() |
ABEDUL de TroycanChampion of Spain 1999 ⇒ more... | ![]() |
TAMARA de TagulucheChampion of Spain 1999 IX Monografica Winner ⇒ more... | ![]() |
BRUCO de MayantigotChampion of Spain 2000 X Monografica Winner vice World Champion 2001 ⇒ more... | ![]() |
TOSCA de Cielo de CanariasChampion of Spain 2000 X Monografica Winner ⇒ more... | ![]() |
CARMINA BURANA de CamarmenaChampion of Spain 2000 ⇒ more... | ![]() |
TAIFA de MayantigotChampion of Spain 2001 ⇒ more... | ![]() |
PALMA de Alacant BullChampion of Spain 2001 World Winner 2001 XI Monografica Winner ⇒ more... | ![]() |
TORChampion of Spain 2001 World Winner 2001 XI Monografica Winner ⇒ more... | ![]() |
TALIA de Atlantida CanChampion of Spain 2001 ⇒ more... | ![]() |
KIKO de Casa del PresaChampion of Spain 2002 ⇒ more... | ![]() |
SABINALTA de ChifiraChampion of Spain 2002 ⇒ more... | ![]() |
RAYCA de Alacant BullChampion of Spain 2002 ⇒ more... | ![]() |
CONAN de Atlantida CanChampion of Spain 2002 XII Monografica Winner ⇒ more... | ![]() |
KATIA de Cielo de CanariasChampion of Spain 2003 ⇒ more... | ![]() |
UR de Los CardonesChampion of Spain 2003 Junior World Winner 2002 ⇒ more... | ![]() |
LIA de Los CardonesChampion of Spain 2003 ⇒ more... | ![]() |
NAHAI de MayantigotChampion of Spain 2003 ⇒ more... | ![]() |
TAUCHOWorld Winner 2002 Champion of Spain 2003 XII Monografica Winner ⇒ more... | ![]() |
JARAWorld Winner 2002 Champion of Spain 2003 ⇒ more... | ![]() |
BRONCA de La JachaChampion of Spain 2003 ⇒ more... | ![]() |
IGOR de Barnacan BullChampion of Spain 2003 ⇒ more... | ![]() |
IZANAChampion of Spain 2003 ⇒ more... | ![]() |
VASCO de Casa del PresaChampion of Spain 2005 ⇒ more... | ![]() |
SANDOKAN de Alacant BullChampion of Spain 2005 ⇒ more... | ![]() |
MEIGA de Dog RealChampion of Spain 2005 ⇒ more... | ![]() |
MARLON BRANDO del AltetChampion of Spain 2005 ⇒ more... | ![]() |
MAGO de Dog RealChampion of Spain 2005 ⇒ more... | ![]() |
LEONAChampion of Spain 2005 ⇒ more... | ![]() |
KAZAN de Abanicos del JaramaChampion of Spain 2005 ⇒ more... | ![]() |
INDIOChampion of Spain 2005 ⇒ more... | ![]() |
CARLOTA del AltetChampion of Spain 2005 ⇒ more... | ![]() |
CANELA de Ilici CanChampion of Spain 2005 ⇒ more... | ![]() |
KIOBA de Cielo de CanariasChampion of Spain 2006 ⇒ more... | ![]() |
TAN XUE de Fencing DogsChampion of Spain 2006 ⇒ more... | ![]() |
CROM de La JachaChampion of Spain 2006 ⇒ more... | ![]() |
CANDELA de GuadalcanChampion of Spain 2006 Junior European Winner American Monografica Winner ⇒ more... | ![]() |
TIGALATE del CalabazoChampion of Spain 2006 XIV Monografica Winner XV Monografica Winner ⇒ more... | ![]() |
BRUMA de La JachaChampion of Spain 2006 XIV Monografica Winner ⇒ more... | ![]() |
URO de Los CardonesChampion of Spain 2006 Champion of Poland ⇒ more... | ![]() |
ANDY de Cielo de CanariasChampion of Spain 2006 World Winner 2005 World Winner 2007 World Winner 2008 American Monografica Winner 2006 Champion and Gr. Champion of Argentina ⇒ more... | ![]() |
NEGRA de Tres ArroyosChampion of Spain 2006 ⇒ more... | ![]() |
CONDESA de CrisdocoChampion of Spain 2006 European Winner ⇒ more... | ![]() |
TAISChampion of Spain 2006 no data available ⇒ more... | ![]() |
DSIGUAL de Eterna PrimaveraChampion of Spain 2007 ⇒ more... | ![]() |
JARCHA de Can MucChampion of Spain 2008 ⇒ more... | ![]() |
TENERRA del CalabazoChampion of Spain 2007 XVI Monografica Winner ⇒ more... | ![]() |
JANE de Can MucChampion of Spain 2008 ⇒ more... | ![]() |
LATOYA de Los CardonesChampion of Spain 2008 First Club Champion American Monografica Winner XVI Monografica Winner ⇒ more... | ![]() |
SERACH de GarehaguaChampion of Spain 2008 XVI Monografica Winner ⇒ more... | ![]() |
SANDOCAN Guardian Can CanariasChampion of Spain 2008 2008 Monografica Winner ⇒ more... | ![]() |
IDAYRA de SamcorChampion of Spain 2008 ⇒ more... | ![]() |
BRISA de Villa AlesiaChampion of Spain 2009 World Winner 2010 ⇒ more... | ![]() |
KEKA de GuadalcanChampion of Spain 2009 World Winner 2019 ⇒ more... | ![]() |
GRANTO de Atlantida CanChampion of Spain 2009 ⇒ more... | ![]() |
GRECO de Los CardonesChampion of Spain 2009 ⇒ more... | ![]() |
ABBA de Los CardonesChampion of Spain 2010 ⇒ more... | ![]() |
BAKERO de Guadaneth 2009 RRC0086372 BAKERO DE GUADANETH M 15/07/2006 | |
Ch 2009 LOE1624439 AMAGAR DE EL CALABAZO M 30/01/2006 | |
ch 2010 LOE1874778 GUANCHE DE EL CALABAZO M 17/12/2008 | |
ch 2010 LOE1771002 ARONA DE EL CALABAZO H 15/10/2007 | |
ch 2010 LOE1770995 AGUERE DE EL CALABAZO M 17/10/2007 | |
ch 2010 LOE1874780 TRIANA I DE EL CALABAZO H 17/12/2008 | |
ch 2010 RRC0100275 TRUCHO DE MARYTERE M 18/05/2008 | |
ch 2010 LOE1808877 RONI DE BENETUR M 18/02/2008 | |
ch 2011 LOE1874779 TENAGUA DE EL CALABAZO H 17/12/2008 | |
ch 2011 RRC0102704 LOLA H 03/11/2008 | |
ch 2011 LOE1839711 BELLA I DE BENETUR H 29/09/2008 | |
ch 2011 LOE1869791 PANZER DE GUADALCAN M 06/01/2009 | |
Ch 2011 LOE1911331 DAMA H 28/05/2009 | |
ch 2011 LOE1805265 TABURIENTE M 09/03/2008 | |
ch 2011 LOE1941686 GUANCHE I DE LA JACHA M 23/11/2009 | |
ch 2012 LOE1797055 TARA DE CAMARMEÑA H 09/08/2008 | |
ch 2012 LOE1745512 MAMUT DE GUADALCAN M 15/11/2007 | |
ch 2012 RRC0098987 OLA DE GUADALCAN H 28/03/2008 | |
ch 2012 RRC0098991 OSCAR DE GUADALCAN M 28/03/2008 | |
ch 2012 RRC0113103 TINDANA DE LA JACHA H 11/02/2010 | |
ch 2013 RRC0111788 KAREN DE CIELO DE CANARIAS H 24/11/2009 | |
ch 2013 LOE2012205 ARICO DE SAMCOR M 20/12/2010 | |
ch 2013 LOE1816803 PAPAYA FENCING DOGS H 26/04/2008 | |
ch 2013 LOE1747571 KENYA DE TIERRA DE VOLCANES H 12/07/2007 | |
ch 2014 LOE2189231 GRANDO PRESA DE CASA GOXY M 12/09/2012 | |
ch 2014 LOE2069967 ZAMBRA DE GUADALCAN H 08/01/2012 | |
ch 2014 LOE2091493 YARA DE SAMCOR H 15/09/2011 | |
ch 2014 LOE2018505 LUPE DE CRISDOCO H 05/01/2011 | |
ch 2014 LOE1971913 KORONEL DE SAMCOR M 27/01/2010 | |
ch 2014LOE2069969 ZEUS DE GUADALCAN M 08/01/2012 | |
ch 2015 RRC0136231 ESPARTACO DEL FAYCANATO M | |
ch 2015 LOE2151596 TENDIÑA DE EL CALABAZO H | |
ch 2015 LOE2151593 CANAIR DE EL CALABAZO M | |
ch 2015 LOE2151499 JACK DE GUADALCAN M | |
ch 2015 LOE2151500 JULIA DE GUADALCAN H | |
ch 2015 LOE2124631 ROCA DE SAMCOR H | |
ch 2015 LOE2120194 ATILA I DE LA JACHA M | |
ch 2016 LOE2036233 TINDAYA DE EL CALABAZO H | |
ch 2016 RRC0143758 TONGO DE CIELO DE CANARIAS M | |
ch 2016 LOE2011211 REYNA DE SAMCOR H | |
ch 2016 LOE2136134 ETNIA DE GUADALCAN H | |
ch 2016 LOE2215902 TROY DE HORNOS DE CAL M | |
ch 2016 LOE2211206 URCO DE CIELO DE CANARIAS M | |
ch 2017 LOE2307726 SAMARA DE SAMCOR H | |
ch 2017 RRC0152431 SULTAN M | |
ch 2017 LOE2238944 TINAJO I DE EL CALABAZO M | |
ch 2017 RRC0145824 ARUCA H |
Latest posts by Ewa Ziemska (see all)
- Rey Gladiador – working dogs - 12 November 2020
- Tupi and Xixi on the farm - 12 November 2020
- Arenga by Nolin Lake - 11 November 2020